| Management number | 229505576 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229505576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FF4V4ZFL |
|---|---|
| Color | Chromatic Color |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | JaGely |
| Style Name | Hip Hop |
| Unit Count | 15 Count |
| Fabric Type | acrylic, polyester |
| Item Weight | 2.92 Pounds |
| Style Number | EA-JaGely-3735 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic, Polyester |
| Pattern Style | Solid |
| Item Dimensions | 12.2 x 8.66 x 6.3 inches |
| Number of Items | 15 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EA-JaGely-3735 |
| Product Care Instructions | wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form